kinds of thermocouple & how to choose index type & price how to fix thermocouple &
fixing material
example of usage request & order
Fine thermocouple Sheet thermocouple Fine and Sheet thermocouple Multi purpose thermocouple data logger anbesmt Japan

new page

Thermocouples are very thin, fine and a resonable type of temperature sensor.
This device is widely used in the electronics industry for measuring temperature.


Type K Thermocouple Price List

Type K Fine Thermocouple (KF)
Tip diameter
(micron)
Insulation Insulated wire
dia.(micron)
length
(cm)
Model No Unit price
Japanese yen
50 Glass

(G)
200 50 KFG-50-200-050 3,600
100 KFG-50-200-100 3,800
200 KFG-50-200-200 4,200
300 KFG-50-200-300 4,600
100 50 KFG-50-100-050 3,600
100 KFG-50-100-100 3,800
200 KFG-50-100-200 4,200
300 KFG-50-100-300 4,600
Teflon

(T)
200 50 KFT-50-200-050 3,700
100 KFT-50-200-100 4,000
200 KFT-50-200-200 4,600
300 KFT-50-200-300 5,200
100 50 KFT-50-100-050 3,700
100 KFT-50-100-100 4,000
200 KFT-50-100-200 4,600
300 KFT-50-100-300 5,200
Ceramic

(C)
320 50 KFC-50-320-050 8,600
100 KFC-50-320-100 9,600
200 KFC-50-320-200 11,600
300 KFC-50-320-300 13,600
200 50 KFC-50-200-050 8,600
100 KFC-50-200-100 9,600
200 KFC-50-200-200 11,600
300 KFC-50-200-300 13,600
25 Glass

(G)
200 50 KFG-25-200-050 4,000
100 KFG-25-200-100 4,200
200 KFG-25-200-200 4,600
300 KFG-25-200-300 5,000
100 50 KFG-25-100-050 4,000
100 KFG-25-100-100 4,200
200 KFG-25-100-200 4,600
300 KFG-25-100-300 5,000
Teflon

(T)
200 50 KFT-25-200-050 4,100
100 KFT-25-200-100 4,400
200 KFT-25-200-200 5,000
300 KFT-25-200-300 5,600
100 50 KFT-25-100-050 4,100
100 KFT-25-100-100 4,400
200 KFT-25-100-200 5,000
300 KFT-25-100-300 5,600
Ceramic

(C)
320 50 KFC-25-320-050 9,000
100 KFC-25-320-100 10,000
200 KFC-25-320-200 12,000
300 KFC-25-320-300 14,000
200 50 KFC-25-200-050 9,000
100 KFC-25-200-100 10,000
200 KFC-25-200-200 12,000
300 KFC-25-200-300 14,000
13 Glass

(G)
200 50 KFG-13-200-050 19,000
100 KFG-13-200-100 19,200
200 KFG-13-200-200 19,600
300 KFG-13-200-300 20,000
100 50 KFG-13-100-050 19,000
100 KFG-13-100-100 19,200
200 KFG-13-100-200 19,600
300 KFG-13-100-300 20,000
Teflon

(T)
200 50 KFT-13-200-050 19,100
100 KFT-13-200-100 19,400
200 KFT-13-200-200 20,000
300 KFT-13-200-300 20,600
100 50 KFT-13-100-050 19,100
100 KFT-13-100-100 19,400
200 KFT-13-100-200 20,000
300 KFT-13-100-300 20,600


Type K Sheet Thermocouple (KS)
Tip thickness
(micron)
Insulation Insulated wire dia.
(micron)
length
(cm)
Model No Unit price
Japanese yen
60 Glass

(G)
320 50 KSG-60-320-050 4,000
100 KSG-60-320-100 4,200
200 KSG-60-320-200 4,600
300 KSG-60-320-300 5,000
40 200 50 KSG-40-200-050 4,000
100 KSG-40-200-100 4,200
200 KSG-40-200-200 4,600
300 KSG-40-200-300 5,000
100 50 KSG-40-100-050 4,000
100 KSG-40-100-100 4,200
200 KSG-40-100-200 4,600
300 KSG-40-100-300 5,000
40 Teflon

(T)
200 50 KST-40-200-050 4,100
100 KST-40-200-100 4,400
200 KST-40-200-200 5,000
300 KST-40-200-300 5,600
100 50 KST-40-100-050 4,100
100 KST-40-100-100 4,400
200 KST-40-100-200 5,000
300 KST-40-100-300 5,600
60 Ceramic

(C)
320 50 KSC-60-320-050 9,000
100 KSC-60-320-100 10,000
200 KSC-60-320-200 12,000
300 KSC-60-320-300 14,000
40 200 50 KSC-40-200-050 9,000
100 KSC-40-200-100 10,000
200 KSC-40-200-200 12,000
300 KSC-40-200-300 14,000


Type K Fine and Sheet thermocouple (KFS)
Fine and Sheet thermocouple
Tip thickness
(micron)
Insulation Middlel wire dia.
(micron)
Insulated wire
dia.(micron)
length
(cm)
Model No Unit price
Japanese yen
20 Glass

(G)
50 200 50 KFSG-20-200-050 4,600
100 KFSG-20-200-100 4,800
200 KFSG-20-200-200 5,200
300 KFSG-20-200-300 5,600
100 50 KFSG-20-100-050 4,600
100 KFSG-20-100-100 4,800
200 KFSG-20-100-200 5,200
300 KFSG-20-100-300 5,600
Teflon

(T)
200 50 KFST-20-200-050 4,700
100 KFST-20-200-100 5,000
200 KFST-20-200-200 5,600
300 KFST-20-200-300 6,200
100 50 KFST-20-100-050 4,700
100 KFST-20-100-100 5,000
200 KFST-20-100-200 5,600
300 KFST-20-100-300 6,200
10 Glass

(G)
25 200 50 KFSG-10-200-050 5,000
100 KFSG-10-200-100 5,200
200 KFSG-10-200-200 5,600
300 KFSG-10-200-300 6,000
100 50 KFSG-10-100-050 5,000
100 KFSG-10-100-100 5,200
200 KFSG-10-100-200 5,600
300 KFSG-10-100-300 6,000
Teflon

(T)
200 50 KFST-10-200-050 5,100
100 KFST-10-200-100 5,400
200 KFST-10-200-200 6,000
300 KFST-10-200-300 6,600
100 50 KFST-10-100-050 5,100
100 KFST-10-100-100 5,400
200 KFST-10-100-200 6,000
300 KFST-10-100-300 6,600

Type K Multi Purpose Thermocouple (KM)
Tip diameter
(micron)
Insulation Insulated wire dia.
(micron)
length
(cm)
Model No Unit price
Japanese yen
320 Glass

(G)
320 50 KMG-320-320-050 2,800
100 KMG-320-320-100 3,000
200 KMG-320-320-200 3,400
300 KMG-320-320-300 3,800
Ceramic

(C)
50 KMC-320-320-050 7,800
100 KMC-320-320-100 8,800
200 KMC-320-320-200 10,800
300 KMC-320-320-300 12,800
200 Glass

(G)
200 50 KMG-200-200-050 2,800
100 KMG-200-200-100 3,000
200 KMG-200-200-200 3,400
300 KMG-200-200-300 3,800
Teflon

(T)
50 KMT-200-200-050 2,900
100 KMT-200-200-100 3,200
200 KMT-200-200-200 3,800
300 KMT-200-200-300 4,400
Ceramic

(C)
50 KMC-200-200-050 7,800
100 KMC-200-200-100 8,800
200 KMC-200-200-200 10,800
300 KMC-200-200-300 12,800
100 Glass

(G)
100 50 KMG-100-100-050 2,800
100 KMG-100-100-100 3,000
200 KMG-100-100-200 3,400
300 KMG-100-100-300 3,800
Teflon

(T)
50 KMT-100-100-050 2,900
100 KMT-100-100-100 3,200
200 KMT-100-100-200 3,800
300 KMT-100-100-300 4,400
In case of longer than 300cm, please calculate as follows.
Glass 400 yen/m  
Teflon 600 yen/m  
Ceramic 2000 yen/m  


option
Type Detail Code Unit price
Japanese yen
Solder coat Tip easy to joint with solder
There is no perfect flux for K type thermocouple. So please use our solder coated thermocouple and this high melt solder cored wire(1000yen) together.
(S) +300 yen
Connector usually:205degree C over heat:260degree Cphoto, heat endurability, size (C) +2000 yen
High temp. Connector usually:425degree C over heat:540degree Cphoto, heat endurability, size (HC) +3000 yen
Pressure connection terminal this connector is Y shape. photo, size (Y) +1000 yen
Insulation (Polyimide) on bare wire& tip Insulation on bare wire and tip. Workable even when + and - wire contact. ( but insulation is not perfect under high voltage like 300 V)
(P) +1000 yen
Insulation on bare wire only Insulation on bare wireExcept tip (EP) +2000 yen
Capton(polyimide) tape Reinforcement Reinforce connection between original wire and fine wire
fine thermocouple capton tape reinforcement
(R) +500 yen
One side black body for Sheet Thermocouple (B) +1000 yen
Both side black body for Sheet Thermocouple (BB) +1500 yen
Bare wire length Usually 10±3mm. But it is possible to respond to your request between 5mm-23mm. But until 15mm in case of 13micron wire. (bare length mm) free
Packing sheet Usually cardboard(thick paper), but available acrylic resin sheet if you need. (without fee) (acrylic sheet) free


Price of Capton tape,High melt solder wire, Flux for thermocouple,Ceramic adhesive
Material specification Unit price
Japanese yen
Capton tape
width:12mm, length:50cm
continuous usage -73-260degree C momentary usage about 370degree C 800 yen
High melt solder
cored wire dia.:1.2mm
length :3.4m
Pb90% Sn8% Ag2% Melt.P 295degree C
Remark:EU RoHS doesn't restricted high melt solder more than 85 % Pb because there is no alternative.

There is no perfect flux for K type thermocouple. So please use our solder coated thermocouple(+300Yen) and this high melt solder cored wire together.
1000 yen

ceramic adhesive 30g
Endurable temp. 1000degree C
Fix method: 1day under room temp. then warm up to 200C for 1 hour
800 yen
Price may be changed without preliminary announcement.

(C)Copyright 1997 Y.Anbe All rights reserved.